Governor’s List
GOVERNING BODY
| Category | Name | End of term of Office |
| LEA GOVERNORS (5) | Cllr P Jarman | 23.09.11 |
| Mrs G Roberts | 23.09.11 | |
| Mr V Lloyd-Nesling | 23.09.11 | |
| Mr H Milton | 23.09.11 | |
| Mr G Taylor | 05.12.11 | |
| PARENT GOVERNORS (6) | Mr C Brooks | 31.08.11 |
| Ms K Rees | 31.10.11 | |
| Mrs S Jones | 31.10.11 | |
| Cllr S Gregory | 31.05.12 | |
| Mrs L Phillips | 23.10.12 | |
| Mrs B Morgan | 23.10.12 | |
| COMMUNITY GOVERNORS (5) | Mr A Williams | 31.03.14 |
| Mr K Jones | 30.11.10 | |
| Mrs C Wakefield | 31.03.13 | |
| (2 vacancies) | ||
| TEACHER GOVERNORS (2) | Mr B Phibben | 14.10.12 |
| Mr D Evans | 09.10.11 | |
| SUPPORT STAFF GOVERNOR (1) | Mr J Emm | 10.05.13 |
| HEAD TEACHER GOVERNOR | Mr H Lloyd | (Ex-Officio) |
The composition of the Governing Body is determined by the number of pupils on roll. In the case of Mountain Ash Comprehensive School, this is at present in the band 600+ pupils.
April 2010
